I forgot to mention
the other day
February 28th 2007
all hell broke loose
on the SGX
Singapore Stock Exchange.
All time high record trading volumes
caused the electronic trading platform
to jam
and became a comedy
of errors and misquoted prices.
Wrong information
was disseminated
and SGX's website
froze,
not providing usual prices
and volumes.
SGX's official statement
the next day in the papers, said
"The high volumes caused
congestion which led
to prices updated slowly
and at different times
led to anomalies"
Yeah, right.
First World infrastructure my ass.
Blog Archive
-
▼
2007
(144)
-
▼
March
(28)
- 1400 HRS MARCH 30TH 2007
- 1207 HRS MARCH 29TH 2007
- 1230 HRS MARCH 28TH 2007
- 1500 HRS MARCH 27TH 2007
- 2240 HRS MARCH 26TH 2007
- 1410 HRS MARCH 25TH 2007
- 2125 hrs March 24th 2007
- 1110 hrs March 23rd 2007
- 0910 hrs March 22nd 2007
- 1625 hrs March 21st 2007
- 1220 hrs March 21st 2007
- 1630 hrs March 20th 2007
- 1950 hrs March 19th 2007
- 1410 hrs March 19th 2007
- 1225 hrs March 18th 2007
- 1045 hrs March 16th 2007
- 1530 hrs March 15th 2007
- 1100 hrs March 14th 2007
- 1650 hrs March 13th 2007
- 1210 hrs March 12th 2007
- 1040 hrs March 12th 2007
- 1825 hrs March 11th 2007
- 1200 hrs March 11th 2007
- 0935 hrs March 8th 2007
- 1425 hrs March 5th 2007
- 1335 hrs March 5th 2007
- 1715 hrs March 2nd 2007
- 1535 hrs March 1st 2007
-
▼
March
(28)
