Of late,
I've been toying around
with the cyclical nature
of Life.
It started with this verse
in the Bible.
"All the rivers
run into the sea,
but yet the sea
is not full"
Ecclesiastes Chapter 1 Verse 7
We can have all the sources
of happiness in our lives,
spiritual happiness,
physical happiness,
emotional happiness,
material happiness,
sexual happiness.
But our lives can never
be totally fulfilled.
We only think
it is full.
As sure as the sea
evaporates,
so will our
perception of fulfillment.
Perception maybe
our immedidate reality.
But comes the morning sun
reality persists.
We just have to learn
to live with it.
Don't cry,
when the sun goes down,
because the moon
is made of gold.
When you learn
to take life
with equanimity.
"Vanity of vanities,
all is vanity"
Ecclesiastes Chapter 1 Verse 1
We only think
we know it all.
We only think
we have the answers.
But I've long accepted,
the more I know,
the more I don't know.
"He that increases knowledge,
increases sorrow"
Ecclesiastes Chaper 1 Verse 18
And if I may add,
without being offensive,
"There is no new thing
under the sun"
Ecclesiastes Chapter 1 Verse 9
Blog Archive
-
▼
2007
(144)
-
▼
April
(35)
- 0215 HRS APRIL 30TH 2007
- 1305 HRS APRIL 29TH 2007
- 1340 HRS APRIL 26TH 2007
- 2150 HRS APRIL 25TH 2007
- 1030 HRS APRIL 25TH 2007
- 1700 HRS APRIL 24TH 2007
- 1515 HRS APRIL 23RD 2007
- 1505 HRS APRIL 23RD 2007
- 2300 HRS APRIL 22ND 2007
- 1455 HRS APRIL 22ND 2007
- 1000 HRS APRIL 20TH 2007
- 2000 HRS APRIL 19TH 2007
- 1200 HRS APRIL 19TH 2007
- 1145HRS APRIL 19TH 2007
- 0950HRS APRIL 18TH 2007
- 0915HRS APRIL18TH 2007
- 1245HRS APRIL 17TH 2007
- 0045HRS APRIL 17TH 2007
- 1215 HRS APRIL 16TH 2007
- 2325 HRS APRIL 15TH 2007
- 1945 HRS APRIL 15TH 2007
- 1300 HRS APRIL 15TH 2007
- 1530 HRS APRIL 13TH 2007
- 1710 HRS APRIL 12TH 2007
- 1045 HRS APRIL 11TH 2007
- 1130 HRS APRIL 9TH 2007
- 1120 HRS APRIL 8TH 2007
- 1725 HRS APRIL 7TH 2007
- 2340 HRS APRIL 6TH 2007
- 2140 HRS APRIL 5TH 2007
- 1015HRS APRIL 5TH 2007
- 1240 HRS APRIL 3RD 2007
- 1520 HRS APRIL 2ND 2007
- 2350 HRS APRIL 1ST 2007
- 2045 HRS APRIL 1ST 2007
-
▼
April
(35)
