You PAP Youth fuckers
or Lee Family running dogs,
go get a fucking life
of your own.
Are you paid
just to read
blogs like mine?
You're sadder than sad
pathetic fuck.
This blog is not
like your government said
"consistently political".
If anything, its more
about my fucked up
love life.
I won't reply to you,
unless you're a hot chick
with a photo
and without clothes on.
You said,
why not compare
Indonesia, Malaysia, Thailand,
China, India, Pakistan.
Yeah, some fucking benchmark
you set for me.
I thought Minister Mentor said,
we're First World.
And you want me to benchmark
against Third World countries.
And,
just who the hell fuck,
give you the right
to ask me
to migrate
if I'm not happy?
Singapore
is my fucking country too.
I have all the right
to stay here
as long as I wish.
Nobody,
you nor your Minister Mentor
have any right
to ask me
to migrate.
This is my fucking country
and I will stay
as long as I want.
Strange as it may sound
I love this shit country.
It is the place
I was born,
It is the place
I grew up.
It is the place
my family
and friends are.
Just why the hell fuck
do I bother
to critisize
if I don't like this place?
Is it wrong
for me to want
my country
to be even better?
Is your way or your Minister Mentor's way
the only way?
Come on,
you have a brain,
think for yourself
for once.
And stop being
another mouthpiece
for your government
Blog Archive
-
▼
2007
(144)
-
▼
April
(35)
- 0215 HRS APRIL 30TH 2007
- 1305 HRS APRIL 29TH 2007
- 1340 HRS APRIL 26TH 2007
- 2150 HRS APRIL 25TH 2007
- 1030 HRS APRIL 25TH 2007
- 1700 HRS APRIL 24TH 2007
- 1515 HRS APRIL 23RD 2007
- 1505 HRS APRIL 23RD 2007
- 2300 HRS APRIL 22ND 2007
- 1455 HRS APRIL 22ND 2007
- 1000 HRS APRIL 20TH 2007
- 2000 HRS APRIL 19TH 2007
- 1200 HRS APRIL 19TH 2007
- 1145HRS APRIL 19TH 2007
- 0950HRS APRIL 18TH 2007
- 0915HRS APRIL18TH 2007
- 1245HRS APRIL 17TH 2007
- 0045HRS APRIL 17TH 2007
- 1215 HRS APRIL 16TH 2007
- 2325 HRS APRIL 15TH 2007
- 1945 HRS APRIL 15TH 2007
- 1300 HRS APRIL 15TH 2007
- 1530 HRS APRIL 13TH 2007
- 1710 HRS APRIL 12TH 2007
- 1045 HRS APRIL 11TH 2007
- 1130 HRS APRIL 9TH 2007
- 1120 HRS APRIL 8TH 2007
- 1725 HRS APRIL 7TH 2007
- 2340 HRS APRIL 6TH 2007
- 2140 HRS APRIL 5TH 2007
- 1015HRS APRIL 5TH 2007
- 1240 HRS APRIL 3RD 2007
- 1520 HRS APRIL 2ND 2007
- 2350 HRS APRIL 1ST 2007
- 2045 HRS APRIL 1ST 2007
-
▼
April
(35)
