People
who go into
extra-marital affairs
or cheated in a relationship,
just what the hell fuck
are they thinking?
You leave your spouse
for your lover,
or demand your lover
leaves his or her spouse?
I don't have actual statistics,
But I've seen
the long term
success rate
of such affairs
as ZERO.
A relationship
between a man
and a woman,
have to be built
on a solid foundation.
That foundation
is always the
moral values system
each partner holds.
Ideals of loyalty
and truth,
honesty
and commitment,
fidelity
and perseverance,
tolerance
and patience,
kindness
and graciousness,
compassion
and warm heartedness.
What foundation
is your relationship
based on
when right
from the onset
it was deceitful
and disloyal,
and causing
unspeakable amount
of pain
to someone else?
And you think
this new relationship
is going to work?
Maybe,
but statistics
will show,
the odds are stacked
against you.
Blog Archive
-
▼
2007
(144)
-
▼
April
(35)
- 0215 HRS APRIL 30TH 2007
- 1305 HRS APRIL 29TH 2007
- 1340 HRS APRIL 26TH 2007
- 2150 HRS APRIL 25TH 2007
- 1030 HRS APRIL 25TH 2007
- 1700 HRS APRIL 24TH 2007
- 1515 HRS APRIL 23RD 2007
- 1505 HRS APRIL 23RD 2007
- 2300 HRS APRIL 22ND 2007
- 1455 HRS APRIL 22ND 2007
- 1000 HRS APRIL 20TH 2007
- 2000 HRS APRIL 19TH 2007
- 1200 HRS APRIL 19TH 2007
- 1145HRS APRIL 19TH 2007
- 0950HRS APRIL 18TH 2007
- 0915HRS APRIL18TH 2007
- 1245HRS APRIL 17TH 2007
- 0045HRS APRIL 17TH 2007
- 1215 HRS APRIL 16TH 2007
- 2325 HRS APRIL 15TH 2007
- 1945 HRS APRIL 15TH 2007
- 1300 HRS APRIL 15TH 2007
- 1530 HRS APRIL 13TH 2007
- 1710 HRS APRIL 12TH 2007
- 1045 HRS APRIL 11TH 2007
- 1130 HRS APRIL 9TH 2007
- 1120 HRS APRIL 8TH 2007
- 1725 HRS APRIL 7TH 2007
- 2340 HRS APRIL 6TH 2007
- 2140 HRS APRIL 5TH 2007
- 1015HRS APRIL 5TH 2007
- 1240 HRS APRIL 3RD 2007
- 1520 HRS APRIL 2ND 2007
- 2350 HRS APRIL 1ST 2007
- 2045 HRS APRIL 1ST 2007
-
▼
April
(35)
